Defrost Thermostat EDT2423

EDT2423
Compact 77 x 35mm defrost thermostat for refrigeration applications. 2 x NTC sensor inputs and three outputs for compressor, defrost control. Suitable for both electric and hot-gas defrost methods. Additional options for CAL key flash memory programming, real time-clock or RS485.
- Compressor, defrost and fan control
- Up to two NTC inputs for cooling and defrost
- Manual, timed and evaporator temperature defrost modes supported
- 35 x 77mm format (29 x 71mm cutout)
- CAL-key for fast configuration
- Real-time clock option
- RS485 communications option
| Product Category: | Thermostats |
| Control type: | On-Off control |
| Control: | Single set-point, alarm and fan control |
| Supply voltage: | 230V AC +%10 -%20, 50/60Hz or 12/24 V AC/DC ± %10 |
| Scale [Sensor type = NTC]: | -60.0 ... +150.0°C (-76.0 ... +302.0°F) |
| Display: | 4 digits, 12.5mm, 7 segment LED |
| Input: | Two NTC probe inputs |
| Compressor relay output: | Relay:NO 250V AC,8A (resistive load), 1/2HP, 0.37KW 240V AC (inductive load) |
| Defrost relay output: | Relay:NO+NC 250V AC,8A (resistive load), 1/2HP, 0.37KW 240V AC (inductive load) |
| Fan relay output: | NO 250V AC,8A (resistive load), 1/2HP, 0.37KW 240V AC (inductive load) |
| Dimensions: | W77xH35xD61mm |
| EMC: | EN 61326-1: 2006 |
| Safety requirements: | EN 61010-1: 2010 (Pollution degree2 , overvoltage category II) |
| Ambient/storage temperature: | 0 ... +50°C/-25 ... 70°C (without icing) |
| Protection class: | According to EN60529; Front panel: IP65, Rear panel : IP20 |
Copyright © 2024 West Control Solutions









