PMA Relay S Basic Power Controller
PMA Relay S
Relay-S thyristor power controllers can be used in the variants on / off control (digital switching input) and pulse packet operation (analogue input).
The power controllers are designed for minimum space requirements and low wiring costs.
- Compact design, see data sheet for dimensions
 - Input signal: SSR, analogue
 - Load 30 to 800A, up to 690V
 - Resistive loads and infrared lamps with medium and long waveform
 - Zero crossing or burst firing mode
 - Heater break alarm
 - Internal fuses with easy access
 - CE, UL optional
 
| Solid State Relay - Relay S 1PH up to 700A | Solid State Relay - Relay S 2PH, up to 700A | ||
| Current: | 30 - 700 A | Current: | 30 - 700 A | 
| Firing Mode: | Zero Crossing, Burst Firing | Firing Mode: | Zero Crossing, Burst Firing | 
| Input Signal: | DC Logic (SSR). 1-10Vdc. 4-20mA | Input Signal: | DC Logic (SSR). 1-10Vdc. 4-20mA | 
| Options: | Heater Break Alarm | Options: | Heater Break Alarm | 
| Solid State Relay - Relay S 3PH, up to 500A | |
| Current: | 30 - 500 A | 
| Firing Mode: | Zero Crossing, Burst Firing | 
| Input Signal: | DC Logic (SSR). 1-10Vdc. 4-20mA | 
| Options: | Heater Break Alarm | 
| Product Catalogue | Relay Brochure | Relay S Datasheet | |
![]()  | 
Click here - For Manuals 
 | 
                  Copyright © 2024 West Control Solutions
                
                
        






